| Municipality | Brunsbüttel / Dithmarschen |
| State | Schleswig-Holstein |
| Category | private |
| Availability | immediately |
| Size | 1690000 m2 |
| Price | -- |
| Designation | GI |
| Developed | yes |
| Built upon | no |
| Contaminated site | no |
| Suitable for | port-related companies, chemical companies, energy provider |
| Industry environment | industry |
| Infrastructure for large-scale electricity consumers | available |
| Railway connection | yes |
| Suitability for heavy loads | yes |
| Broadband available | no |
| Street |
B5 - 5.00 km
A23 - 20.00 km (Freeway) |
| Port |
Brunsbüttel port (Elbe) - 1.00 km -
Distance category 0-5 km |
| Train station |
Brunsbüttel port (Elbe) (freight depot)
1.00 km Wilster train station (passenger train station) 15.00 km |
| Airport |
Hamburg Airport - 84.00 km |